Last updated 4 March 2024 (.nxp version 102)
Refer to latest .nxp for updates through Nexa X
Layer height profiles shown in micron.
For NXE printers, most materials should be run on Everlast membranes (black frame) except as noted with EL2 for Everlast 2 blue frame membranes.
NOTE: rows in gray are materials planned to be phased out from Nexa3D distribution channels but can be supplied by the resin manufacturer. Contact Nexa3D support for any questions.
XiP (solid BP) |
XiP Pro / NX Pro LE5 |
NX (LE1-3, slotted BP) | NX Pro (LE4) | |
General Purpose Resins | ||||
xMODEL15-Gray | 100 | 100 solid | 100 | 100 solid |
xMODEL15-White | 100 | 100 solid | 100 solid | |
xMODEL15-Black | 50, 100 | 100 solid | 100 | 100 solid |
xMODEL17-Clear | 100, 200 | 100 solid | 100, 200 solid | |
xMODEL35-Gray | 100 | 100 | 100 slotted (EL2) | |
xMODEL35-Black | 100 | 100 | 100 slotted (EL2) | |
PRO9499-White | 100 | 100 solid | ||
xPRO410 | 50, 100 | 100 solid | 100 | 100 slotted |
x45-Black | 100, 200 | 100, 200 slotted | ||
x45-Clear | 200 | 100, 200 | 200 solid | |
x45-Natural | 200 | 100, 200 | 200 solid | |
xCE-Black | 100 | 100 solid | 100 | 100 slotted |
xCE-White | 100 | 100 slotted | ||
xGPP-Translucent | 100 | 100 slotted | ||
xGPP-Gray | 100 | 100 slotted | ||
Engineering Resins | ||||
xABS3843 | 50, 100 | 100 solid / slotted | 100 | 100 slotted |
xPP405-Black | 100 | 100 slotted | 100 | 100 slotted |
xPP405-Clear | 100 | 100 slotted | ||
xPEEK147 | 50, 100 | 100 slotted | 100 | 100 slotted |
xCERAMIC3280 | 100, 200 | 100, 200 solid / slotted | 100, 200 slotted | |
xPRO9400-FR | 100 | 100 solid | ||
xPRO1100-Black | 100 | 100 solid | ||
xESD | 100 | 100 slotted | 100 slotted | |
Elastomeric Resins | ||||
xFLEX475-White | 100 | 100 solid | 100 | 100 solid (EL2) |
xFLEX475-Black | 100 | 100 solid | 100 | 100 solid (EL2) |
xFLEX402 | 100 | 100 slotted | 100 slotted (EL2) | |
Molding Resins | ||||
xMOLD | 100 | 100 solid | ||
Addifab GP2-LCD1 | 100 | 100 | 100 solid | |
Dental Resins | ||||
xDENT201-Gray | 50, 100 | 50, 100 solid | 100 slotted | |
xDENT341-Beige | 50 | 50 solid | ||
Saremco Crowntec A2, B1 | 50 | |||
Rotin Denture Base 2.0 | 50, 100 | |||
Rodin Splint 2.0, Rigid | 50, 100 | |||
Rodin Surgical Guide 2.0 | 50 | |||
KeyModel Ultra Ivory | 50, 100 | 100 solid | 50*, 100* | 50, 100 solid |
KeyModel Ultra Gray | 50, 100 | |||
xMODEL 2505 | 50, 100 | 50, 100 solid | ||
KeySplint Soft | 100 | 100 | 100 slotted | |
KeySplint Hard | 100 | 100 | 100 solid | |
KeyGuide | 100 | 100 | 100 solid | |
KeyTray | 100 | 100 slotted | ||
KeyOrtho IBT | 100 | 100 solid | ||
Merz Dental Cast purple | 100 | |||
Merz Dental Model sand | 50, 100 | |||
Merz Dental Model taupe-gray | 50, 100 | |||
Merz Dental Model ash-gray | 50, 100 | |||
Merz Dental Tray aqua | 150 | |||
Merz Dental Tray hot-pink | 150 |
*NXE400 with LE3 can print using the NXD200 LE3 profile, but with height limitations. Settings are optimized for dental models and may not work reliably on other geometries.
Updated
Comments
0 comments
Please sign in to leave a comment.